Spectrophotometer
A spectrophotometer is an instrument used to measure the amount of photons (the intensity of light), the transmission or reflection of visible light, UV light or infrared light absorbed after it passes through sample solution. It is determined by measuring the intensity of light detected, measures intensity as a function of light source wavelength.
Sub Categories
-
Double Beam UV Visible Spectrophotometer -
Nano Spectrophotometer -
Single Beam UV Visible Spectrophotometer -
Flame Photometer -
Atomic Absorption Spectrophotometer -
Inductively Coupled Plasma Emission Spectrometer -
Refractometer -
Benchtop Spectrophotometer -
Handheld Spectrophotometer -
Portable Spectrocolorimeter -
Multi Angle Spectrophotometer -
Spectrodensitometer
Download Catalog
Note: To download a single product catalog please goto the product page and download catalog
- Double Beam UV Visible Spectrophotometer
- Nano Spectrophotometer
- Single Beam UV Visible Spectrophotometer
- Flame Photometer
- Atomic Absorption Spectrophotometer
- Inductively Coupled Plasma Emission Spectrometer
- Refractometer
- Benchtop Spectrophotometer
- Handheld Spectrophotometer
- Portable Spectrocolorimeter
- Multi Angle Spectrophotometer
- Spectrodensitometer
Download Manuals

REF11-050
Refractometer
| Refractive index measuring range (nD) | 1.3000-1.7000 |
| Measured value error (nD) | ±0.0002 |
| Measurement resolution (nD) | 0.0001 |
| Scope of sugar solution mass fraction (Brix) | 0-100% |

REF11-080
Refractometer
| Refractive index measuring range (nD) | 1.30000-1.70000 |
| Measured value error (nD) | ±0.0001 |
| Measurement resolution (nD) | 0.00001 |
| Scope of sugar solution mass fraction (Brix) | 0-100% |

SPE11-0190
Single Beam UV Visible Spectrophotometer
| Wavelength Range | 190-1100 nm |
| Wavelength Accuracy | ±1nm |
| Wavelength Reproducibility | ≤0.3 nm |
| Wavelength Repeatability | ≤0.3 nm |

SPE11-0320
Single Beam Visible Spectrophotometer
| Wavelength Range | 320-1100 nm |
| Wavelength Accuracy | ±0.5 nm |
| Wavelength Reproducibility | ≤0.2 nm |
| Wavelength Repeatability | ≤0.2 nm |

SPE11-1100
Single Beam UV Visible Spectrophotometer
| Wavelength Range | 190-1100 nm |
| Wavelength Accuracy | ±0.5 nm |
| Wavelength Reproducibility | ≤0.2 nm |
| Wavelength Repeatability | ≤0.2 nm |

SPE21-1100
Double Beam UV Visible Spectrophotometer
| Wavelength Range | 190-1100 nm |
| Wavelength Accuracy | ±0.1 nm(D2 656.1NM),±0.3 nm |
| Wavelength Reproducibility | ≤0.1%T |
| Wavelength Repeatability | ≤0.1 nm |

SPE22-1100
Double Beam UV Visible Spectrophotometer
| Wavelength Range | 190-1100 nm |
| Wavelength Accuracy | ±0.1 nm(D2 656.1NM),±0.3 nm |
| Wavelength Reproducibility | ≤0.1%T |
| Wavelength Repeatability | ≤0.1 nm |

SPE31-200
Flame Photometer
| Weight (Net/Gross) | 35 kg |
| Measurement Range | K: 0~10 mmo|/L Na :0~200 mmo|/L |
| Repetitiveness | (GV%):K:1.5%(5mmo|/L or 50mmo|/L) Na :1.0%(140 mmol /L) |
| Linearity Error | K:2% Na:2%: within 8s |

SPE31-999
Flame Photometer
| Power Supply | AC220V ± 22V, frequency 5O Hz ± 1 Hz, with good grounding |
| Range | K:0~999.9, Na:0~999.9, Li:0~999.9 |
| Sensitivity | K:0.2μg/mL, Na:0.2μg/mL |
| Linearity | K:0.2μg/mL, Na:0.7μg/mL |

SPE41-0110
Atomic Absorption Spectrophotometer
| Light Source | ≤ 8 lamps automatic turret, automatic alignment |
| Power Supply | 110/220 V (+5% ~ -10%), 60/50 Hz; 5000 VA |
| Lamp Current | Pulsed power supply |
| Optical System | Large 1800 /mm grating ruling, full closed optical system |

SPE41-0185
Atomic Absorption Spectrophotometer
| Light Source | 8 lamps automatic turret, automatic alignment |
| Power Supply | 110/220 V (+5% ~ -10%), 60/50 Hz; 5000 VA |
| Lamp Current | Pulsed power supply |
| Optical System | Large 1800 /mm grating ruling, full closed optical system |

SPE41-0190
Atomic Absorption Spectrophotometer
| Grating | 1800 I /mm |
| Wavelength Range | 190-900 nm |
| Spectral bandwidth | 0.1. 0.2. 0.4,. 1.0. 2.0 nm (automatic adjustable) |
| Wavelength accuracy | ≤ 0.15 nm |

SPE41-0220
Atomic Absorption Spectrophotometer
| Grating | 1800 I /mm |
| Wavelength Range | 190-900 nm |
| Spectral bandwidth | 0.1. 0.2. 0.4,. 1.0. 2.0 nm (automatic adjustable) |
| Wavelength accuracy | ≤ 0.15 nm |

SPE41-0900
Atomic Absorption Spectrophotometer
| Grating | 1800 I /mm |
| Wavelength Range | 190-900 nm |
| Spectral bandwidth | 0.1. 0.2. 0.4,. 1.0. 2.0 nm (automatic adjustable) |
| Wavelength accuracy | ≤ 0.15 nm |

SPE41-1800
Atomic Absorption Spectrophotometer
| Grating | 1800 I /mm |
| Wavelength Range | 190-900 nm |
| Spectral Bandwidth | 0.1. 0.2. 0.4,. 1.0. 2.0 nm (automatic adjustable) |
| Wavelength accuracy | ≤ 0.15 nm |

SPE51-0800
Inductively Coupled Plasma Emission Spectrometer
| RFPower technical parameter: Circuit type: | solid-state RF power supply, with function of automatch |
| RFPower technical parameter: Frequency: | 27.12 MHz ± 0.05% |
| RFPower technical parameter: Frequency Stability | < 0.1 % |
| RFPower technical parameter: Power Output: | 800 W - 1200 W |

SPE51-1200
Inductively Coupled Plasma Emission Spectrometer
| RFPower technical parameter: Circuit type: | solid-state RF power supply, with function of automatch |
| RFPower technical parameter: Frequency: | 27.12 MHz ± 0.05% |
| RFPower technical parameter: Frequency Stability | < 0.1 % |
| RFPower technical parameter: Power Output: | 800 W - 1200 W |

SPE51-1500
Inductively Coupled Plasma Emission Spectrometer
| RFPower technical parameter: Circuit type: | solid-state RF power supply, with function of automatch |
| RFPower technical parameter: Frequency: | 27.12 MHz ± 0.05% |
| RFPower technical parameter: Frequency Stability | < 0.1 % |
| RFPower technical parameter: Power Output: | 800 W - 1500 W |

SPE61-004
Nano Spectrophotometer
| Test sample capacity | 0.5~2 μl |
| Cuvette specifications | 2~15000 ng/μl(dsDNA) |
| Measurement Time | About 5 s |
| Cuvette specifications | 12.5mm(L)x12.5mm(W)x45mm(H) Stirring speed of cuvette |

SPE61-300
Nano Spectrophotometer
| Test sample capacity | 0.5~2 μl |
| Detection concentration range | 2~15000 ng/μl(dsDNA) |
| Measurement Time | About 5 s |
| Light absorption accuracy | 0.002 Abs (1mm) |
SPE71-200
Benchtop Spectrophotometer
| Illuminant | D65,A,C,D50,F2(CWF),F7(DLF), F10(TPL5),F11(TL84),F12(TL83/U30) |
| Sensor | Silicon photodiode array (40 groups) |
| Wavelength Pitch | 10 nm |
| Semiband Width | 10 nm |

SPE71-200A
Benchtop Spectrophotometer
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPLS), F11(TL84),F12(TL83/U30) |
| Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Pitch | 10 nm |
| Semiband Width | 10 nm |

SPE71-360
Benchtop Spectrophotometer
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
| Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Light Source Device | 360nm-780nm Combined LED Lamp, UV Lamp |
| Spectroscopic Method | Concave-grating |

SPE71-400
Benchtop Spectrophotometer
| Illuminant | 360nm-780nm Xenon lamp, 400 nm cut-off |
| Sensor | 256 Image Element Double Array CMOS I mage Sensor, Concave-grating |
| Wavelength Pitch | 10 nm |
| Semiband Width | 10 nm |

SPE71-400A
Benchtop Spectrophotometer
| Illuminant | 360nm-780nm Combined LED Lamp, 400nm cut-off |
| Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Pitch | 10 nm |
| Semiband Width | 10 nm |

SPE71-420
Benchtop Spectrophotometer
| Illuminant | 360nm-780nm Combined LED Lamp, 400nm cut-off, 420nm cut-off, UV Lamp |
| Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Pitch | 10 nm |
| Semiband Width | 10 nm |

SPE71-460
Benchtop Spectrophotometer
| Illuminant | 360nm-780nm Xenon lamp, 400/420/460nm cut-off |
| Sensor | 256 Image Element Double Array CMOS I mage Sensor, Concave-grating |
| Wavelength Pitch | 10 nm |
| Semiband Width | 5 nm |
SPE71-700
Benchtop Spectrophotometer
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5), F11(TL84),F12(TL83/U30) |
| Sensor | Silicon photodiode array (40 groups) |
| Wavelength Pitch | 10 nm |
| Semiband Width | 10 nm |

SPE71-780
Benchtop Spectrophotometer
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
| Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Light Source Device | 360nm -780nm Combined LED Lamp |
| Spectroscopic Method | Concave-grating |

SPE72-360
Handheld Spectrophotometer
| Optical Geometry | Reflectance: D/8(Diffuse illumination, 8° acceptance) SCI&SCE; Include UV/Exclude UV |
| Standards compliant | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
| Integrating Sphere Size | Φ 40mm |
| Light Source | Combined full spectrum LED light source, UV light source |

SPE72-400
Handheld Spectrophotometer
| Optical Geometry | Reflectance: D/8(Diffuse illumination, 8° acceptance) SCI&SCE; Include UV/Exclude UV |
| Standards compliant | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 TeilT |
| Integrating Sphere Size | Φ 40mm |
| Light Source | Combined full spectrum LED light source, UV light source |

SPE72-400A
Handheld Spectrophotometer
| Optical Geometry | Reflectance: D/8(Diffuse illumination, 8° acceptance) SCI&SCE; Include UV/Exclude UV |
| Standards compliant | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 TeilT |
| Integrating Sphere Size | Φ 40mm |
| Light Source | Combined full spectrum LED light source, UV light source |

SPE72-400B
Handheld Spectrophotometer
| Optical Geometry | Reflectance: D/8(Diffuse illumination, 8° acceptance) SCI&SCE; Include UV/Exclude UV |
| Standards compliant | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
| Integrating Sphere Size | Φ 40mm |
| Light Source | Combined full spectrum LED light source |

SPE72-700
Handheld Spectrophotometer
| Optical Geometry | Reflectance: D/8(Diffuse illumination, 8° acceptance) SCI&SCE; Exclude UV |
| Standards compliant | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISOT724-1,ASTM E1164,DIN5033 Teil7 |
| Integrating Sphere Size | Φ 40mm |
| Light Source | Combined full spectrum LED light source |

SPE72-780
Handheld Spectrophotometer
| Optical Geometry | Reflectance: D/8(Diffuse illumination, 8° acceptance) SCI&SCE; Include UV/Exclude UV |
| Standards compliant | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
| Integrating Sphere Size | Φ 40mm |
| Light Source | Combined full spectrum LED light source, UV light source |

SPE73-400
Portable Spectrocolorimeter
| Optical Geometry | D/8° diffused illumination, 8-direction reception |
| Standards compliant | Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
| Integrating Sphere Size | Φ 40mm |
| Light source device | Combined LED lamp, UV lamp |

SPE73-400A
Portable Spectrocolorimeter
| Optical Geometry | D/8° |
| Standards compliant | Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
| Integrating Sphere Size | Φ 40mm |
| Light source device | Combined LED lamp |

SPE73-700
Portable Spectrocolorimeter
| Optical Geometry | D/8° diffused illumination, 8-direction reception |
| Integrating Sphere Size | Φ 40mm |
| Light source device | Combined LED lamp |
| Spectroscopic Method | Flat Grating |

SPE73-700A
Portable Spectrocolorimeter
| Optical Geometry | D/8° diffused illumination, 8-direction reception |
| Integrating Sphere Size | Φ 40mm |
| Light source device | Combined LED lamp |
| Spectroscopic Method | Flat Grating |

SPE74-1200
Multi Angle Spectrophotometer
| Measurement Geometry | 12 measurement angles (7 illumination sources, 2 receivers) |
| Measure Angle | 45° Receiver: 45as-15°,45as15°,45as25°,45as45°,45as75°,45as110° 15°Receiver: 15as-45°,15as-15° Standards:ASTM D 2244,E 308,E 1164,E 2194, E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 SAE J 1545 |
| Light Source | Full spectrum LED light source with blue enhancement |
| Lamp Life | 5 years, 3 million times measurements |

SPE74-300
Multi Angle Spectrophotometer
| Measurement Geometry | 3 measurement angles (3 illumination sources, 1 receivers) |
| Measure Angle | 45° Receiver:45as25°,45as45°,45as110° Standards:ASTM D 2244,E 308,E 1164,E 2194, E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 SAE J 1545 |
| Light Source | Full spectrum LED light source with blue enhancement |
| Lamp Life | 5 years, 3 million times measurements |

SPE74-500
Multi Angle Spectrophotometer
| Measurement Geometry | 5 measurement angles (5 illumination sources, 1 receivers) |
| Measure Angle | 45° Receiver:45as15°,45as25°,45as45°,45as75°,45as110° Standards:ASTM D 2244,E 308,E 1164,E 2194, E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 SAE J 1545 |
| Light Source | Full spectrum LED light source with blue enhancement |
| Lamp Life | 5 years, 3 million times measurements |

SPE74-600
Multi Angle Spectrophotometer
| Measurement Geometry | 6 measurement angles (6 illumination sources, 1 receivers) |
| Measure Angle | 45° Receiver: 45as-15°,45as15°,45as25°,45as45°,45as75°,45as110° Standards: ASTM D 2244,E 308,E 1164,E 2194, E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 SAE J 1545 |
| Light Source | Full spectrum LED light source with blue enhancement |
| Lamp Life | 5 years, 3 million times measurements |

SPE74-800
Multi Angle Spectrophotometer
| Measurement Geometry | 8 measurement angles (6 illumination sources, 2 receivers) |
| Measure Angle | 45° Receiver: 45as-15°,45as15°,45as25°,45as45°,45as75°,45as110° 15°Receiver: 15as-45°,15as-15° Standards:ASTM D 2244,E 308,E 1164,E 2194, E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 SAE J 1545 |
| Light Source | Full spectrum LED light source with blue enhancement |
| Lamp Life | 5 years, 3 million times measurements |

SPE75-45A
Spectrodensitometer
| Optical Geometry | 45/0(45 ring-shaped illumination, 0 degree viewing angle) |
| Standards compliant | ISO 5-4,CIE No.15 Compliance with ISO 13655 measurement conditions; M0 (CIE Light Soure A) M1 (CIE Light Soure D50) M2 (Excluding UV light source) M3 (M2+Polarized light filter) |
| Illuminant | Combined LED Light, UV Light |
| Spectral Mode | Concave Grating |

SPE75-45B
Spectrodensitometer
| Optical Geometry | 45/0(45 ring-shaped illumination, 0 degree viewing angle) |
| Standards compliant | ISO 5-4,CIE No.15 Compliance with ISO 13655 measurement conditions; M0 (CIE Light Soure A) M1 (CIE Light Soure D50) M2 (Excluding UV light source) M3 (M2+Polarized light filter) |
| Illuminant | Combined LED Light, UV Light |
| Spectral Mode | Concave Grating |

SPE75-45C
Spectrodensitometer
| Optical Geometry | 45/0(45 ring-shaped illumination, 0 degree viewing angle) |
| Standards compliant | ISO 5-4,CIE No.15 Compliance with ISO 13655 measurement conditions; M0 (CIE Light Soure A) M1 (CIE Light Soure D50) M2 (Excluding UV light source) M3 (M2+Polarized light filter) |
| Illuminant | Combined LED Light, UV Light |
| Spectral Mode | Concave Grating |

SPE75-45D
Spectrodensitometer
| Optical Geometry | 45/0(45 ring-shaped illumination, 0 degree viewing angle) |
| Standards compliant | ISO 5-4,CIE No.15 Compliance with ISO 13655 measurement conditions; M0 (CIE Light Soure A) M1 (CIE Light Soure D50) M2 (Excluding UV light source) M3 (M2+Polarized light filter) |
| Illuminant | Combined LED Light, UV Light |
| Spectral Mode | Concave Grating |
