Microcentrifuge
This compact, powerful micro centrifuge is useful to separate or sediment small volume samples at high speed. The short-spin key, soft brake, FastTemp features optimizes the overall function of the centrifuges. Faults are diagnosed automatically and displays fault code. These hybrid micro-centrifuge can run PCR tubes, Capillary tubes along with standard tubes.
Used in Molecular Biology Separations, Clinical, Labs, Biochemistry, Tissue Culture, Genomics, Drug discover.
Also known as Microfuge, Refrigerated Microcentrifuge, Laboratory Microcentrifuge.
Download Catalog
Note: To download a single product catalog please goto the product page and download catalog
Download Manuals

CEN016-24
Microcentrifuge
| Maximum Capacity (No of tubes x Vol.) | 0.2ml/0.5ml/1.5ml/2mlx24; 0.2mlx8 stripx4; 0.5mlx36; 5mlx18 |
| Speed Range | 500-15000 |
| Maximum RCF | 21400 x g |
| Speed Increment | 100 rpm |

CEN41-040
Microcentrifuge
| Rotor Capacity (No of tubes x Vol.) | 8x1.5/2.0 ml, 8x0.5 ml, 16x0.2 ml(single tube or 2x8x0.2 ml strips). (With 0.5 ml and 0.2 ml tube adapter) |
| Speed Range | 4000 rpm |
| RCF | Approx.700 g |
| Time Range | 1s ~9999 min or continuous |

CEN41-500
Microcentrifuge
| Maximum Sample Capacity (No of tubes x Vol.) | 2 ml / 1.5 mlx12 |
| Speed Range | 500 ~15000 rpm (increment: 100 rpm) |
| Maximum RCF | 15000xg |
| Time Range | 20 sec ~99 min |

CEN42-072
Microcentrifuge
| Maximum Capacity (No of tubes x Vol.) | 8x1.5 ml / 2.0 ml |
| Speed Range | 7200 rpm |
| Maximum RCF | 810-3260xg |
| Speed Control | Automatic / Constant Speed |

CEN43-060
Microcentrifuge
| Maximum Capacity (No of tubes x Vol.) | 8x1.5 ml / 2.0 ml |
| Speed Range | 4000 & 6000 |
| Maximum RCF | 1200xg & 2000xg |
| Overall Dimension | 135x147x120 mm |

CEN46-140R
Refrigerated Microcentrifuge
| Maximum Capacity (No of tubes x Vol.) | 12x5 ml |
| Temp. Control Range | -10°C to 35°C |
| Temperature Accuracy | ± 1°C |
| Maximum Speed | 14000 rpm |

CEN47-150R
Refrigerated Microcentrifuge
| Maximum Capacity (No of tubes x Vol.) | 12x5 ml |
| Temperature Range | -10°C to 35°C |
| Temperature Accuracy | ± 1°C |
| Maximum Speed | 15000 rpm |


