Refrigerator
Refrigerators are designed for storage application in pharmaceutical, chemical, microbiology and research institutions. Ensures uniform temperature throughout the chambers by forced air circulation system. It offers protection to keep your sample safe.
Sub Categories
Download Catalog
Note: To download a single product catalog please goto the product page and download catalog

REF11-1500
2°C-10°C Medical Refrigerator
| Capacity | 1500 L |
| Temperature Range | 2~8°C |
| Refrigerant | R134a, CFC free |
| Refrigeration System | International famous compressor and Germany EBM fan motor |

REF11-300
2°C-10°C Medical Refrigerator
| Capacity | 300 L |
| Temperature Range | 2~8°C |
| Refrigerant | R134a, CFC free |
| Refrigeration System | International famous compressor and Germany EBM fan motor |

REF11-330
2°C-10°C Medical Refrigerator
| Capacity | 330 L |
| Temperature Range | 2~8°C |
| Refrigerant | R134a, CFC free |
| Refrigeration System | International famous compressor and Germany EBM fan motor |

REF11-355
2°C-10°C Medical Refrigerator
| Capacity | 355 L |
| Temperature Range | 2~8°C |
| Refrigerant | R134a, CFC free |
| Refrigeration System | International famous compressor and Germany EBM fan motor |

REF11-395
2°C-10°C Medical Refrigerator
| Capacity | 395 L |
| Temperature Range | 2~8°C |
| Refrigerant | R600a |
| Refrigeration System | Huayi Compressor |

REF11-520
2°C-10°C Medical Refrigerator
| Capacity | 520 L |
| Temperature Range | 2~8°C |
| Refrigerant | R134a, CFC free |
| Refrigeration System | International famous compressor and Germany EBM fan motor |

REF11-968
2°C-10°C Medical Refrigerator
| Capacity | 968 L |
| Temperature Range | 2~8°C |
| Refrigerant | R134a, CFC free |
| Refrigeration System | International famous compressor and Germany EBM fan motor |

REF13-0100
2°C-10°C Medical Refrigerator
| Capacity | 100 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32°C |
| Refrigerant | R600a |

REF13-0316
2°C-10°C Medical Refrigerator
| Capacity | 316 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32°C |
| Refrigerant | R290 |

REF13-0415
2°C-10°C Medical Refrigerator
| Capacity | 416 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32°C |
| Refrigerant | R290 |

REF13-0416
2°C-10°C Medical Refrigerator
| Capacity | 416 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32°C |
| Refrigerant | R290 |

REF13-1006
2°C-8°C Medical Refrigerator
| Capacity | 1006 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32°C |
| Refrigerant | R600a |

REF13-100T
2°C-10°C Medical Refrigerator
| Capacity | 60 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32°C |
| Refrigerant | R600a |

REF13-1500
2°C-8°C Medical Refrigerator
| Capacity | 1500 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32°C |
| Compressor brand/QTY | SECOP/1 |

REF13-236
2°C-8°C Medical Refrigerator
| Capacity | 226 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32°C |
| Refrigerant | R600a |

REF13-315
2°C-8°C Medical Refrigerator
| Capacity | 316 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32°C |
| Refrigerant | R290 |

REF13-415
2°C-8°C Medical Refrigerator
| Capacity | 415 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32°C |
| Refrigerant | R600a |

REF13-60
2°C-8°C Medical Refrigerator
| Capacity | 60 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32 °C |
| Refrigerant | R600a |

REF13-656
2°C-8°C Medical Refrigerator
| Capacity | 656 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10~32°C |
| Refrigerant | R600a |

REF21-090
+4/+22 Blood Transport Box
| Capacity | 90 L |
| Temperature Range | 4°C or 22°C |
| Ambient Temperature | -5°C or 43°C |

REF21-240
4°C Blood Bank Refrigerator
| Capacity | 240 L |
| Temperature Range | +4°C, +2~+10°C |
| Refrigerant | R134a, CFC free |
| Refrigeration System | International famous compressor and Germany EBM fan motor. |

REF21-268
4°C Blood Bank Refrigerator
| Capacity | 268 L |
| Temperature Range | +4°C, +2~+10°C |
| Refrigerant | R134a, CFC free |
| Refrigeration System | International famous compressor and Germany EBM fan motor. |

REF21-280
4°C Blood Bank Refrigerator
| Capacity | 280 L |
| Temperature Range | +4°C, +2~+10°C |
| Refrigerant | R134a, CFC free |
| Refrigeration System | International famous compressor and Germany EBM fan motor. |

REF21-358
4°C Blood Bank Refrigerator
| Capacity | 358 L |
| Temperature Range | +4°C, +2~+10°C |
| Refrigerant | R134a, CFC free |
| Refrigeration System | International famous compressor and Germany EBM fan motor. |

REF21-588
4°C Blood Bank Refrigerator
| Capacity | 588 L |
| Temperature Range | +4°C, +2~+10°C |
| Refrigerant | R134a, CFC free |
| Refrigeration System | International famous compressor and Germany EBM fan motor. |

REF21-950
4°C Blood Bank Refrigerator
| Capacity | 950 L |
| Temperature Range | +4°C, +2~+10°C |
| Refrigerant | R134a, CFC free |
| Refrigeration System | International famous compressor and Germany EBM fan motor. |

REF23-1008
4°C Blood Bank Refrigerator
| Capacity | 1008 L |
| Temperature Range | 4°C±1 |
| Ambient Temperature | 10~32 °C |
| Bloodbags (450ml) | 576 |

REF23-108
4°C Blood Bank Refrigerator
| Capacity | 108 L |
| Temperature Range | 4°C±1 |
| Ambient Temperature | 10~32 °C |
| Bloodbags (450ml) | 66 |

REF23-208
4°C Blood Bank Refrigerator
| Capacity | 208 L |
| Temperature Range | 4°C±1 |
| Ambient Temperature | 10~32 °C |
| Bloodbags (450ml) | 132 |

REF23-368
4°C Blood Bank Refrigerator
| Capacity | 368 L |
| Temperature Range | +4°C±1 |
| Ambient Temperature | 10~32°C |
| Bloodbags(450ml) | 200 |

REF23-658
4°C Blood Bank Refrigerator
| Capacity | 658 L |
| Temperature Range | 4°C±1 |
| Ambient Temperature | 10~32 °C |
| Bloodbags (450ml) | 360 |

REF23-700
+4/+22 Blood Transport Box
| Capacity | 700 L |
| Temperature Range | +4°C |
| Ambient Temperature | 10~32°C |
| Refrigerant | R134a |

REF31-240
Portable Refrigerator
| External Size | 330x235x275 mm |
| Internal Size | 240x145x180 mm |
| Inner Capacity | 6 L |
| Product Configuration | 1pc refrigerator, 4 pcs Crystal storage ice box 400ml, 1pc digital thermometer |

REF31-295
Portable Refrigerator
| External Size | 335x225x205 mm |
| Internal Size | 295x167x168 mm |
| Inner Capacity | 8 L |
| Product Configuration | 1pc refrigerator, 4 pcs Crystal storage ice box 400ml, 1pc digital thermometer |

REF31-325
Portable Refrigerator
| External Size | 425x262x305 mm |
| Internal Size | 325x170x225 mm |
| Inner Capacity | 12 L |
| Product Configuration | 1pc refrigerator, 1pc tray 1pc partition 6 pcs Crystal storage ice box 400ml 1pc digital thermometer |

REF31-363
Portable Refrigerator
| External Size | 425x262x305 mm |
| Internal Size | 363x203x244 mm |
| Inner Capacity | 15 L |
| Product Configuration | 1pc refrigerator, 1pc strap 1pc tray 6 pcs Crystal storage ice box 400ml 1pc digital thermometer |

REF31-370
Portable Refrigerator
| External Size | 450x330x300 mm |
| Internal Size | 370x235x240 mm |
| Inner Capacity | 20 L |
| Product Configuration | 1pc refrigerator, 1pc strap 1pc tray 9 pcs Crystal storage ice box 400ml 1pc digital thermometer 1pc partition |

REF31-480
Portable Refrigerator
| External Size | 530x325x340 mm |
| Internal Size | 480x270x265 mm |
| Inner Capacity | 33 L |
| Product Configuration | 1pc refrigerator, 12 pcs Crystal storage ice box 400ml 1pc digital thermometer |

REF31-540
Portable Refrigerator
| External Size | 620x485x375 mm |
| Internal Size | 540x425x315 mm |
| Inner Capacity | 65 L |
| Product Configuration | 1pc refrigerator, 15 pcs Crystal storage ice box 400ml 1pc digital thermometer |

REF31-580
Portable Refrigerator
| External Size | 640x520x375 mm |
| Internal Size | 580x465x320 mm |
| Inner Capacity | 85 L |
| Product Configuration | 1pc refrigerator, 15 pcs Crystal storage ice box 400ml 1pc digital thermometer |

REF31-590
Portable Refrigerator
| External Size | 640x395x395 mm |
| Internal Size | 590x335x320 mm |
| Inner Capacity | 55 L |
| Product Configuration | 1pc refrigerator, 12 pcs Crystal storage ice box 400ml 1pc digital thermometer |

REF32-270
Portable Refrigerator
| External Size (WxDxH) | 440x270x310 mm |
| Internal Size (WxDxH) | 375x215x250 mm |
| Capacity | 20 L |
| Temperature Range | 2°C-8°C |

REF32-340
Portable Refrigerator
| External Size (WxDxH) | 340x230x280 mm |
| Internal Size (WxDxH) | 226x140x210 mm |
| Capacity | 6 L |
| Temperature Range | 2°C-8°C |

REF32-420
Portable Refrigerator
| External Size (WxDxH) | 420x240x300 mm |
| Internal Size (WxDxH) | 330x170x225 mm |
| Capacity | 12 L |
| Temperature Range | 2°C-8°C |

REF32-440
Portable Refrigerator
| External Size (WxDxH) | 440x300x340 mm |
| Internal Size (WxDxH) | 350x220x250 mm |
| Capacity | 17 L |
| Temperature Range | 2°C-8°C |


