
Sample Concentrator CON15-SC
Concentrator refers to the amount of a substance in a defined space. Concentration is especially used for concentrating or preparing sample in batches in laboratory.
Used in Drug screening, hormone analysis, liquid phase
Also known as Laboratory Concentrator
- The height of the air chamber plate can be adjusted. The length of a standard gas needle is 150 mm
 - LED displays immediate temperature and diminis-"C; i Operation is simple and convenient
 - Built in overheat protection, automatic fault detection an alarm devices
 - The entire equipment can be put into ventilation cabin concentration sample is in toxic solvents
 
Features
- The height of the air chamber plate can be adjusted. The length of a standard gas needle is 150 mm
 - LED displays immediate temperature and diminis-"C; i Operation is simple and convenient
 - Built in overheat protection, automatic fault detection an alarm devices
 - The entire equipment can be put into ventilation cabin concentration sample is in toxic solvents
 - Synchronously working with heating by dry bath in the bottom and nitrogen blowing on the surface accelerates liquid evaporator sample concentration
 - Unique patented design for air channel control system, enhances air tightness and reduces potential leakage; easy to operate air needle to realize channel switch; the switching stat
 - channel is clear at a glance
 
Specifications
| Temp. Control Range | R.T.+5°C ~100°C | 
| Temp. Setting Range | 5 °C ~ 150 °C | 
| Temp. Stability @ 40 ~100 °C | ±0.5 °C | 
| Temp. Stability @ 100~150 °C | ±1 °C | 
| Block Temp. Uniformity @ 100 °C | ±0.5 °C | 
| Block Temp. Uniformity @ 150 °C | ±1 °C | 
| Temp. Display Accuracy | 0.1 °C | 
| Heating Speed | ≤30 min (40 °C to 150 °C ) | 
| Time Range | 1 min ~99 h 59 min | 
| Needle Plate Max. Lift Stroke | 285 mm | 
| Gas-in Joint Outer Diameter | Φ7 mm | 
| Nitrogen Pressure | ≤0.1 MPa | 
| Nitrogen Flow Rate | 0~10 L/min | 
| Needle Length | 150 mm | 
| Sample Capacity | 1 standard block | 
| Voltage | AC 220 V/AC 110 V, 50/60 Hz | 
| Power | 200 W | 
| Fuse | 250 V, 2 A / 3 A, Φ5 x 20 | 
| Dimension (WxDxH) | W.200xD.230xH.525 mm | 
| Net Weight | 5.1 kgs | 
Optional Accessories
| Accessory Code | Name | Specification | Dia. of hole | Hole bottom shape | Block dimension | 
| 3800507005 | Block | 6 mm x 12 | 6.5 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507006 | Block | 7 mm x 12 | 7.5 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507010 | Block | 15 mm x 12(7ml tube) | 15.5 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507011 | Block | 16 mm x 12(10ml/15ml tube) | 16.5 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507012 | Block | 19 mm x 12 | 19.5 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507013 | Block | 20 mm x 6 | 20.5 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507018 | Block | 1.5 ml x 12 | 10.8 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507019 | Block | 2.0 ml x 12 | 10.8 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507020 | Block | 0.2 ml x 12 | 6.1 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507021 | Block | Customized | Customized | Round bottom | 95.5x76.5x50 mm | 
| 3800507007 | Block | 10 mm x 12 | 10.5 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507008 | Block | 12 mm x 12 | 12.5 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507009 | Block | 13 mm x 12 | 13.5 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507014 | Block | 26 mm x 6 | 26.5 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507015 | Block | 28 mm x 4(50ml tube) | 28.5 mm | Flat bottom | 95.5x76.5x50 mm | 
| 3800507016 | Block | 40 mm x 2 | 40.5 mm | Round bottom | 95.5x76.5x50 mm | 
| 3800507017 | Block | 0.5 ml x 12 | 8 mm | Cone bottom | 95.5x76.5x50 mm | 
