
PRP Centrifuge CEN38-500PRP
These laboratory multi purpose Medical Centrifuges are ideal solution for high-end research experiment such as PRP/PPP, cell washing, HCT, blood type test etc. in the biology, radio-immunity, medical and other research fields. These versatile centrifuges have precise temperature control with highly efficient double loop control design which allows fast heating and cooling.
- Microcomputer controlled and CFC-free refrigerant system. Can store 1000 user-defined programs. Maximum speed of 5000 RPM.
Features
- Microcomputer controlled and CFC-free refrigerant system. Can store 1000 user-defined programs. Maximum speed of 5000 RPM.
Specifications
| Maximum Capacity (No of tubes x Vol.) | 6x50 ml |
| Maximum Speed | 5000 rpm |
| Speed Accuracy | ±10rpm |
| Maximum RCF | 3620xg |
| Temp. Control Range | -20~40°C |
| Temperature Accuracy | ±1°C |
| Time Range | Count up or down |
| Acceleration | 40 |
| Deceleration | 40 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Display | Full color touch screen interface |
| Drive System | Direct, induction motor drive (brushless) |
| Programmability | Via easy access touch screen menu |
| Program Storage | 1000 user-defined |
| Noise Level | ≤56 dB (A) |
| Weight | 80 kg |
| Overall Dimension | 25.2x22x15.4 in / 64x56x39 mm |
| Max. Power Consumption | 1200 W |
| Power Supply | AC 200-240V,50/60Hz or AC 100-127V,50/60Hz |
Optional Accessories
| Accessory Code | Name | Rotor Capacity | Max Speed (rpm) | Max RCF(g) |
| 2201930005 | No. 1-1 Swing-out Rotor | 4X50 ml | 4000 rpm | 3000g |
| 2201930006 | No. 1-2 Swing-out Rotor | 16x10 ml syringe | 4000 rpm | 3000g |
| 2201930007 | No. 2-1 Swing-out Rotor | 8x15 ml prp kits | 4000 rpm | 3100g |
| 2201930008 | No. 2-2 Swing-out Rotor | 8x20 ml syringe | 4000 rpm | 3100g |
| 2201930009 | No. 3-1 Swing-out Rotor | 4x30/60 ml PRP kits | 4000 rpm | 3380g |
| 2201930010 | No. 3-2 Swing-out Rotor | 4x50 ml syringe | 4000 rpm | 3380g |
| 2201930011 | No. 4-1 Swing-out Rotor | 24x10 ml blood collection tube | 4000 rpm | 2890g |
| 2201930012 | No. 4-2 Swing-out Rotor | 24x15 ml | 4000 rpm | 2890g |
| 2201930013 | adapters | 4000 rpm | 2890g | |
| 2201930014 | adapters | 4000 rpm | 2890g | |
| 2201930015 | adapters | 4000 rpm | 2890g | |
| 2201930016 | adapters | 4000 rpm | 2890g | |
| 2201930017 | No. 5 Swing-out Rotor | 6x50 ml syringe | 5000 rpm | 3620g |
