Infant incubator INIB1-39
Infant incubators are designed to support developmental care for newly born babies. A controlled environment with automatic and precise temperature controls and active humidifiers for observation and care.
Used in Hospitals
Also known as Isolette, Humidicrib, Baby incubator, NICU incubator, Neonatal Incubator
- LCD display
- Double control modes of bed temperature and skin temperature
- Double-layer thermostatic cover, automatic air curtain device
- Humidity control function
Features
- LCD display
- Double control modes of bed temperature and skin temperature
- Double-layer thermostatic cover, automatic air curtain device
- Humidity control function
- Air & Oxygen blender
- Oxygen supply system
- Baby cot is infinitely adjustable
- 24 kinds of sound and light alarm, comprehensive protection of baby safety
Specifications
General parameters: | |
Temperature control mode | Bed temperature mode; skin temperature mode |
Bed temperature control range | 25.0~37.0°C; 37.1~39.0°C(Span mode) |
Skin temperature control range | 34.0~37.0°C;37.1~38.0°C(Span mode) |
Skin temperature sensor display range | 5.0~65.0°C |
Heating time | ≤ 50min |
Temperature variability | ≤ 0.5°C |
Temperature uniformity (mattress in horizontal position) | ≤ 0.8°C |
Temperature uniformity (mattress in tilted position) | ≤1.0°C |
Difference between average incubator temperature and control temperature | ≤1.5°C |
Skin temperature sensor accuracy | ±0.3°C |
Heater indication | 0~100%, 10% increasing amount |
Auxiliary network power output | AC220V/50Hz, both maximum permissible currents are 220V 1.5A |
Maximum heater output power (220VAC) | Air chamber heater:330W; Water tank heater:155W |
Size | 950x645x(1250-11450) mm |
Power supply | AC220V,50/60Hz(Standard) 1320VA; 110V 60Hz (Optional) |
Humidity control: | |
The running time of the tank after it is filled with distilled water | Humidity below 70%RH, at least 24h |
Water tank capacity | 1500 ml |
Humidity display range | 0%RH~99%RH |
Humidity control range | CAH%RH~90%RH(1% per adjustment) |
Humidity control accuracy | ±10% |
Oxygen concentration control: | |
Oxygen concentration display range | 0%~99% |
Oxygen concentration display resolution | 1.00% |
Oxygen concentration control accuracy | ±5% oxygen volume concentration |
Oxygen concentration setting range | 21% ~ 60% (1% per adjustment) |
Oxygen sensor service life | The maximum use time is 10000h at 100% oxygen concentration |
Transport storage: | |
Temperature | -20°C~+55°C |
Atmospheric pressure range | 500hPa~1060hPa |
Relative Humidity | ≤93%RH |
Packing size/ Gross Weight | Base packing size: 1200x800x870mm 50Kg Body packing size: 1100x710x855mm 60Kg |
The work environment: | |
Relative humidity | 30%RH~75%RH |
Environment temperature | +20°C~+30°C |
Pressure range | 700hPa~1060hPa |
Service altitude | ≤2000 m |
Overvoltage category | II |
Pollution level | 2 |
Ambient air velocity | ≤ 0.3m/s |
Other indicators: | |
Ambient noise in the infant compartment of the incubator | No more than 55dB(A) at stable temperature |
Carbon dioxide concentration in the infant compartment | A mixture of 4% carbon dioxide and air was fed into an 8mm diameter tube in the vertical direction from the mat to the top of the box at 750mL /min to a point 10cm above the mattress center and 10cm above the center. The concentration was less than 0 5% after stabilization |
The velocity of air flow over the baby mattress | ≤0.35m/s |
General alarm | Power failure alarm, fan alarm, sensor alarm, deviation alarm, over temperature alarm, water tank placement error alarm, water shortage alarm |
System alarm | Mcu1 and Mcu2 communication error alarm, Mcu2 and Mcu3 communication error alarm, analog-to-digital conversion chip 2544 failure alarm, analog-to-digital conversion chip 2548 failure alarm, over temperature alarm, temperature heating system failure, humidity heating system failure |
Temp. Control | Bed/Skin temperature |
Display | LCD |
Bed Temp. Control Range | 25°C-39°C |
Skin Temp. Control Range | / |
Humidity Control Range | CAH%~99%RH |
Oxygen Control Range | / |
Cabinet | Yes |