Home /
Water Purification System
/ Double stage RO ultrapure Water Purification System
/ Double stage RO ultrapure Water System WPS21-125UVF
Double stage RO ultrapure Water System WPS21-125UVF
System achieves water quality, little drain and low running cost. Applications like sample dilution, reagent preparation, microbiological analysis, water analysis and general HPLC makes this product an superior choice for water purification.
Used in Laboratory, Manufacturing, Reefkeeping, Aquarium, Laboratory, Research
Also known as Laboratory Double stage RO ultrapure Water Purification System
Features
Specifications
Feed Water Requirements*: | |
Water Inlet | Tap water: TDS<200 ppm (Extra pretreatment filter is recommended, if TDS>200 ppm) |
Temperature | 5-45°C |
Pressure | 1.0-4.0 Kgf/cm² |
Flow Procedure** | PF+AC+RO+RO+(UV)+AC+DI+(UF)+TF |
Bacteria | <0.1 cfu/ml |
Output(25°C)**** | 1st stage RO water:125 L/hr, 2nd stage RO water: 60 L/hr |
Pure water outlet | 1st, 2nd stage RO and Ultrapure water |
DimensionLxWxH | 760x630x1190 mm |
Weight | 80 kg |
Standard configuration | Main body (Including 1 set of cartridges) + built-in 2 tank (40L PE tank+2 gallon pressure tank)+ accessory bag |
Power Consumption (W) | 300 W |
Power Supply | AC110-220 V, 50/60 Hz |
Note | *The feed water quality will influence the pure water's quality and cartridges life-span. **PF:polypropylene spun fiber, AC:active carbon, RO:reverse osmosis, DI:ion exchange, UV:ultraviolet, UF:ultrafiltration, TF:terminal microfiltration. ***Value of number will be influenced by temperature and feed water quality. ****All the specifications are tested under the situation:feed water's TDS=200ppm, 25°C, 50psi and 15% recovery rate. |
Ultrapure Water Quality: | |
Resistivity(25°C) | 18.2 MΩ.cm |
Heavy Metal Ion | <0.1 ppb |
TOC*** | <3 ppb |
Particle (>0.2µm) | <1/ml |
Endotoxin | <0.001 EU/ml |
Rnases | <0.01 ng/ml |
Dnases | <4pg/µl |
1st stage RO water's TDS | TDS (ppm, mg/l) < TDS of tap water x 5% |
2nd stage RO water's conductivity | 1-5µs/cm, Organic rejection rate>99% (when MW>200 Dalton), Particles and bacteria rejection rate>99% |